Simple, transparent pricing.
From startup to enterprise. Start free, scale as you grow. No per-employee fees, no annual lock-in.
MonthlyAnnualSave 20%
Billed monthly. Cancel anytime.
Feature comparison
Everything every plan includes, side by side.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Employees | Up to 50 | Up to 200 | Unlimited |
| Check-ins per month | 100 | Unlimited | Unlimited |
| Languages | 3 | All 9 | All 9 + custom |
| Voice interviews | |||
| AI-adaptive conversations | |||
| Engagement scoring (8 dimensions) | |||
| Theme analysis | |||
| At-risk detection & alerts | |||
| Department breakdown | Basic | ||
| Custom scoring dimensions | |||
| Team members | 3 | 10 | Unlimited |
| SSO & SCIM provisioning | |||
| API access | |||
| Data export | CSV | CSV + JSON | CSV + JSON + API |
| Support | Priority email | Dedicated CSM |
Frequently asked questions
Start your first check-in in under 3 minutes.
Free to start. No credit card. Cancel anytime.